The B.S. Computer Science program aims to provide manpower that will help accelerate development of high quality computer systems for both the industry and health institutions and to collaborate with professionals in health-related research where computing is required. The B.S. Computer has two tracks of specialization: Health Informatics and Statistical Computing.
First Year
1st Semester | 2nd Semester | | |
Subject | Units | Prerequisite | Subject | Units | Prerequisite |
GE 1 | 3 | | GE 4 | 3 | |
GE 2 | 3 | | Math 84 (Essentials of Analysis II) | 5 | Math 83 |
GE 3 | 3 | | Physics 71 (Elementary Physics I) | 4 | Math 83 |
Math 83 (Essentials of Analysis I) | 5 | | CMSC 21 (Fundamentals of Programming) | 3 | CMSC 11 |
Math 101 (Elementary Statistics) | 3 | | CMSC 55 (Discrete Mathematical Structures in Computer Science) | 4 | CMSC 11 |
CMSC 11 (Introduction to Computer Science) | 3 | | PE | (2) | |
PE | (2) | | NSTP | | |
NSTP | | | | | |
Total | 20 | | Total | 19 | |
Second Year
1st Semester | 2nd Semester |
Subject | Units | Prerequisite | Subject | Units | Prerequisite |
GE 5 | 3 | | GE 6 | 3 | |
Math 85 (Essentials of Analysis III) | 3 | Math 84 | Stat 121 (Applied Probability Models) | 3 | Math 101 |
Chem 32 (Chemistry of Biomolecules) | 3 | | CMSC 121 (Web Programming) | 3 | CMSC 23 |
CMSC 23 (Object-Oriented Programming Paradigms) | 3 | CMSC 11 | CMSC 124 (Design & Implementation of Programming Languages) | 3 | CMSC 23, CMSC 123 |
CMSC 123 (Data Structures) | 3 | CMSC 21, CMSC 55 | CMSC 127 (Database Systems) | 3 | CMSC 23 |
CMSC 130 (Logic Design & Digital Computer Circuits) | 3 | CMSC 55 | CMSC 135 (Computer Organization & Architecture) | 3 | CMSC 21, CMSC 130 |
CMSC 171 (Ethical & Social Issues in Computer Science) | 1 | | PE | (2) | |
PE | (2) | | | | |
Total | 20 | | Total | 18 | |
Subject | Units | Prerequisite |
GE 7 | 3 | |
GE 8 | 3 | |
Total | 6 | |
Third Year
1st Semester | 2ndSemester |
Subject | Units | Prerequisites | Subject | Units | Prerequisites |
Stat 122 (Applied Statistical Inferential Models) | 3 | Stat 121 | Math 121.1 (Elementary Differential Equations I) | 3 | Math 85 |
Math 120 (Linear Algebra) | 3 | Math 185 | CMSC 128.2 (Software Engineering II) | 3 | CMSC 128.1 |
CMSC 122 (Human Computer Interaction) | 3 | CMSC 121 | CMSC 138 (Computer Networking) | 3 | CMSC 125 |
CMSC 125 (Operating Systems) | 3 | CMSC 123 | CMSC 161 (Interactive Computer Graphics) | 3 | CMSC 123, Math 120 |
CMSC 128.1 (Software Engineering I) | 3 | CMSC 121, CMSC 127 | CMSC 177 (Model Building and Assessment in Data Science) | 3 | CMSC 176, Stat 122 |
CMSC 176 (Fundamentals of Data Science) | 3 | CMSC 127, Stat 121 | Major Course 2 | 3 | |
Major Course 1 | 3 | |
| | |
Total | 21 | | Total | 18 | |
Subject | Units | Prerequisite |
CMSC 190 (Practicum) | 3 | Junior standing |
Total | 3 | |
Fourth Year
1st Semester | 2ndSemester |
Subject | Units | Prerequisites | Subject | Units | Prerequisites |
CMSC 141 (Automata & Language Theory) | 3 | CMSC 124 | Math 174 (Numerical Analysis I) | 3 | CMSC 21, Math 121.1 |
CMSC 150 (Computer Security) | 3 | CMSC 121, CMSC 138 | CMSC 142 (Design & Analysis of Algorithms) | 3 | CMSC 123 |
CMSC 178 (Algorithm Design and Software Foundation in Data Science) | 3 | CMSC 123, CMSC 176 | CMSC 198 (Special Problem) | 3 | CMSC 197, CMSC 199 |
CMSC 197 (Undergraduate Seminar) | 1 | Senior standing | Elective 2 | 3 | |
CMSC 199 (Research Methods in Computer Science) | 3 | Senior standing | | | |
Major Course 3 | 3 | | | | |
Elective 1 | 3 | | | | |
Total | 19 | | Total | 15 | |
Total No. of Units: 158
Major Subjects
Subject | Units | Prerequisite |
Health Informatics Track |
HI 191 (Fundamentals of Health Informatics) | 3 | |
HI 192 (Knowledge Representation & Health Decision Support System) | 3 | HI 191 |
HI 193.1 (Representation and Algorithms in Computational Biochemistry) | 3 | HI 191 |
Statistical Computing Track |
Stat 130 (Nonparametric Statistical Methods) | 3 | Math 101 |
Stat Comp 181.1 (Linear Models in Statistical Computing I) | 3 | Stat 121 |
Stat Comp 183 (Multivariate Statistical Model) | 3 | Stat 122 |
Electives
Subject | Units | Prerequisite |
CMSC 143 (Graph Algorithms) | 3 | |
CMSC 155 (Compiler Design and Construction) | 3 | |
CMSC 170 (Introduction to Artificial Intelligence) | 3 | |
CMSC 172 (Robot Modeling) | 3 | |
CMSC 173 (Machine Learning) | 3 | CMSC 176, Stat 121 |
CMSC 175 (Information Technology Project Management) | 3 | |
CMSC 180 (Parallel Computing) | 3 | |
CMSC 181 (IT Service Management) | 3 | CMSC 128.1 |
CMSC 191 (Special Topics) - may be taken twice but should be of different topics | 3 | |
HI 193.2 (Genetic Algorithms and Genetic Programming) | 3 | |
Stat 186 (Time Series Analysis) | 3 | |
Stat 187 (Applied Bayesian Inference) | 3 | |
Stat Comp 181.1 (Linear Models in Statistical Computing I) | 3 | |
Stat Comp 181.2 (Linear Models in Statistical Computing II) | 3 | |
Stat Comp 185 (Stochastic Models) | 3 | |
Math 126 (Real Analysis) | 3 | |
Math 162 (Theory of Interests) | 3 | |
Math 164 (Life Contingencies) | 3 | |
Math 165 (Finite Differences) | 3 | |
Math 180.1 (Operations Research I) | 3 | |
Math 180.2 (Operations Research II) | 3 | |
Math 181 (Linear and Integer Programming) | 3 | |
GE Subjects
Subject | Units | Prerequisite |
Required GE Subjects |
Wika 1 (Wika, Kultura at Lipunan) | 3 | |
Comm 10 (Critical Perspectives in Communication) | 3 | |
Kas 1 (Kasaysayan ng Pilipinas) | 3 | |
Ethics 1 (Ethics and Moral Reasoning for Everyday Life) | 3 | |
STS 1 (Science, Technology and Society) | 3 | |
Math 10 (Math, Culture and Society) | 3 | |
Elective GE Subjects |
PhilArts 1 (Philippine Arts and Culture) | 3 | |
SAS 1 (Self and Society) | 3 | |
Science 10 (Probing the Physical World) | 3 | |
Natural Science II (Living Systems: Concepts and Dynamics) | 3 | |
Arts 1 (Critical Perspectives in the Arts) | 3 | |